Global Vegan Restaurant Index — 238 Cities Ranked by Vegan-Friendliness

We ranked 238 cities across 43 countries using data from 10,775 vegan restaurants, coffee shops, and grocery stores.

10,775
Venues
238
Cities
43
Countries
8
Regions

Key Findings

Portland, United States is the world's most vegan-friendly city with a score of 88.4/100, driven by 521 venues across 100 cuisine types. Rounding out the top five: Berlin (80.2), London (78.5), Bangalore (60.1), and Amsterdam (58.2). Cities were scored on a composite of venue count (70% weight) and cuisine diversity (30% weight), creating a holistic measure of how easy it is to eat plant-based in each location. The full dataset covers 10,775 venues across 238 cities in 43 countries.

242 cities
Rank City Country Venues Cuisines Score
1 Portland United States 521 100 88.4
2 Berlin Germany 624 34 80.2
3 London United Kingdom 545 58 78.5
4 Bangalore India 298 89 60.1
5 Amsterdam Netherlands 449 26 58.2
6 New York United States 267 49 44.7
7 Singapore Singapore 225 52 40.8
8 Paris France 260 36 40.0
9 Melbourne Australia 251 38 39.6
10 Bangkok Thailand 275 20 36.8
11 Sydney Australia 213 40 35.9
12 Manchester United Kingdom 217 38 35.7
13 Brighton United Kingdom 207 39 34.9
14 Birmingham United Kingdom 158 36 28.5
15 Barcelona Spain 142 42 28.5
16 Tel Aviv Israel 168 32 28.4
17 Kuala Lumpur Malaysia 192 19 27.2
18 Edinburgh United Kingdom 158 31 27.0
19 Porto Portugal 154 32 26.9
20 Bristol United Kingdom 156 31 26.8
21 Los Angeles United States 130 35 25.1
22 Chiang Mai Thailand 168 14 23.0
23 Stockholm Sweden 126 27 22.2
24 Copenhagen Denmark 121 27 21.7
25 Ho Chi Minh City Vietnam 143 16 20.8
26 San Francisco United States 83 38 20.7
27 Hamburg Germany 124 19 19.6
28 Brisbane Australia 88 32 19.5
29 Ubud Indonesia 109 23 19.1
30 Auckland New Zealand 90 28 18.5
31 Prague Czech Republic 95 23 17.6
32 Penang Malaysia 122 12 17.3
33 Frankfurt Germany 84 24 16.6
34 Munich Germany 83 24 16.5
35 Lisbon Portugal 65 26 15.1
36 Lyon France 80 19 14.7
37 Oslo Norway 68 23 14.5
38 Budapest Hungary 70 21 14.2
39 Kyoto Japan 70 21 14.2
40 Rotterdam Netherlands 56 26 14.1
41 Osaka Japan 55 26 14.0
42 Canggu Indonesia 75 18 13.8
43 Phuket Thailand 84 14 13.6
44 Perth Australia 44 27 13.0
45 Wellington New Zealand 50 24 12.8
46 Tokyo Japan 50 24 12.8
47 Helsinki Finland 52 23 12.7
48 Toronto Canada 52 23 12.7
49 Panama City Panama 46 25 12.7
50 Adelaide Australia 48 23 12.3
51 Shanghai China 70 13 11.8
52 Denpasar Indonesia 54 18 11.5
53 Jerusalem Israel 54 17 11.2
54 Marseille France 52 18 11.2
55 Vancouver Canada 38 23 11.2
56 Taichung Taiwan 38 23 11.2
57 Pattaya Thailand 62 13 10.9
58 Bordeaux France 54 16 10.9
59 Malacca Malaysia 66 11 10.7
60 Beijing China 62 12 10.6
61 Utrecht Netherlands 44 19 10.6
62 Toulouse France 45 18 10.4
63 Johor Bahru Malaysia 68 9 10.3
64 Ipoh Malaysia 64 10 10.2
65 São Paulo Brazil 43 18 10.2
66 Haifa Israel 37 20 10.2
67 Seminyak Indonesia 44 17 10.0
68 Koh Samui Thailand 52 13 9.7
69 Zagreb Croatia 35 19 9.6
70 Antigua Guatemala Guatemala 35 19 9.6
71 Gothenburg Sweden 32 20 9.6
72 Kaohsiung Taiwan 31 20 9.5
73 Bucharest Romania 31 19 9.2
74 The Hague Netherlands 42 14 8.9
75 Taipei Taiwan 33 16 8.5
76 Montreal Canada 26 18 8.3
77 Sanur Indonesia 23 19 8.3
78 Buenos Aires Argentina 30 16 8.2
79 Warsaw Poland 31 12 7.1
80 Tulum Mexico 28 13 7.0
81 Playa del Carmen Mexico 27 13 6.9
82 Split Croatia 21 15 6.9
83 Rome Italy 23 14 6.8
84 Milan Italy 23 14 6.8
85 Monterrey Mexico 24 13 6.6
86 Bogotá Colombia 24 13 6.6
87 Puebla Mexico 24 13 6.6
88 Pai Thailand 35 8 6.3
89 Madrid Spain 21 13 6.3
90 Mérida Mexico 23 12 6.2
91 Byron Bay Australia 23 12 6.2
92 Hanoi Vietnam 33 8 6.1
93 Gold Coast Australia 20 13 6.1
94 Da Nang Vietnam 26 9 5.6
95 Seattle United States 23 10 5.6
96 Chicago United States 21 10 5.4
97 Guatemala City Guatemala 19 11 5.4
98 Rio de Janeiro Brazil 18 11 5.3
99 Querétaro Mexico 18 11 5.3
100 Curitiba Brazil 15 12 5.3
101 Austin United States 21 9 5.1
102 Medellín Colombia 16 11 5.1
103 Kunming China 34 4 5.0
104 Chengdu China 22 8 4.9
105 Atlanta United States 12 11 4.6
106 Mumbai India 13 10 4.5
107 Córdoba Argentina 13 10 4.5
108 Yogyakarta Indonesia 14 9 4.3
109 Athens Greece 14 9 4.3
110 Jakarta Indonesia 14 9 4.3
111 Nashville United States 13 9 4.2
112 Miami United States 13 9 4.2
113 West Hollywood United States 12 9 4.0
114 Santa Monica United States 13 8 3.9
115 Durham United States 13 8 3.9
116 Eindhoven Netherlands 11 9 3.9
117 Valencia Spain 10 9 3.8
118 Krakow Poland 14 7 3.7
119 Calgary Canada 9 9 3.7
120 Washington United States 11 8 3.6
121 Ottawa Canada 9 8 3.4
122 Denver United States 16 5 3.3
123 Raleigh United States 13 6 3.3
124 Naples Italy 11 7 3.3
125 Florianópolis Brazil 11 7 3.3
126 San Miguel de Allende Mexico 11 7 3.3
127 Cartagena Colombia 10 7 3.2
128 Xi'an China 17 4 3.1
129 Delhi India 9 7 3.1
130 Malaga Spain 9 7 3.1
131 Belo Horizonte Brazil 9 7 3.1
132 Hoi An Vietnam 13 5 3.0
133 Philadelphia United States 11 6 3.0
134 New Orleans United States 8 7 3.0
135 Seville Spain 8 7 3.0
136 Hyderabad India 8 7 3.0
137 Lima Peru 8 7 3.0
138 Las Vegas United States 8 7 3.0
139 Minneapolis United States 10 6 2.9
140 Memphis United States 10 6 2.9
141 Jacksonville United States 10 6 2.9
142 Florence Italy 9 6 2.8
143 San Diego United States 9 6 2.8
144 Chennai India 8 6 2.7
145 Oakland United States 7 6 2.6
146 Kolkata India 7 6 2.6
147 Seoul South Korea 9 5 2.5
148 Honolulu United States 9 5 2.5
149 Columbus United States 6 6 2.5
150 Tampa United States 6 6 2.5
151 Cologne Germany 6 6 2.5
152 Nha Trang Vietnam 11 4 2.4
153 Boise United States 8 5 2.4
154 Tucson United States 8 5 2.4
155 Richmond United States 8 5 2.4
156 Hangzhou China 15 2 2.3
157 San Antonio United States 10 4 2.3
158 Oklahoma City United States 10 4 2.3
159 Culver City United States 7 5 2.3
160 Boston United States 7 5 2.3
161 Xiamen China 12 3 2.2
162 Detroit United States 6 5 2.2
163 Turin Italy 6 5 2.2
164 Madison United States 8 4 2.1
165 Houston United States 8 4 2.1
166 Savannah United States 8 4 2.1
167 Santiago Chile 5 5 2.1
168 Pittsburgh United States 5 5 2.1
169 Asheville United States 5 5 2.1
170 Pune India 5 5 2.1
171 Cincinnati United States 5 5 2.1
172 Orlando United States 5 5 2.1
173 San Jose United States 10 3 2.0
174 Nanjing China 12 2 1.9
175 Bangkok Thailand 12 2 1.9
176 Pasadena United States 6 4 1.9
177 Cusco Peru 5 4 1.8
178 Providence United States 5 4 1.8
179 St. Louis United States 5 4 1.8
180 Sacramento United States 5 4 1.8
181 Mexico City Mexico 7 3 1.7
182 Chapel Hill United States 7 3 1.7
183 Dallas United States 6 3 1.6
184 Charlotte United States 4 4 1.6
185 Louisville United States 4 4 1.6
186 Indianapolis United States 4 4 1.6
187 Phoenix United States 5 3 1.5
188 Guangzhou China 5 3 1.5
189 Salt Lake City United States 6 2 1.3
190 Baltimore United States 4 3 1.3
191 Mullumbimby Australia 4 3 1.3
192 Cleveland United States 4 3 1.3
193 Boulder United States 5 2 1.2
194 Milwaukee United States 5 2 1.2
195 Long Beach United States 5 2 1.2
196 North Hollywood United States 3 3 1.2
197 Studio City United States 3 3 1.2
198 Ubud Indonesia 7 1 1.1
199 Jaipur India 4 2 1.0
200 Kansas City United States 4 2 1.0
201 Canggu Indonesia 5 1 0.9
202 Malibu United States 3 2 0.9
203 Redondo Beach United States 3 2 0.9
204 Bangalow Australia 3 2 0.9
205 Burbank United States 2 2 0.8
206 Lennox Head Australia 2 2 0.8
207 Shenzhen China 2 2 0.8
208 Suffolk Park Australia 2 2 0.8
209 Beverly Hills United States 2 2 0.8
210 Woodland Hills United States 2 2 0.8
211 Calabasas United States 2 2 0.8
212 Torrance United States 2 2 0.8
213 Encino United States 2 2 0.8
214 Tarzana United States 2 2 0.8
215 Pacific Palisades United States 2 2 0.8
216 Quito Ecuador 2 2 0.8
217 Marina del Rey United States 2 2 0.8
218 Montréal Canada 4 1 0.7
219 Busan South Korea 3 1 0.6
220 Seminyak Indonesia 2 1 0.5
221 Inglewood United States 2 1 0.5
222 Monterey Park United States 2 1 0.5
223 Alhambra United States 2 1 0.5
224 San José Costa Rica 1 1 0.4
225 San Gabriel United States 1 1 0.4
226 Rosemead United States 1 1 0.4
227 Puerto Viejo Costa Rica 1 1 0.4
228 Cerritos United States 1 1 0.4
229 Artesia United States 1 1 0.4
230 Oaxaca Mexico 1 1 0.4
231 Altadena United States 1 1 0.4
232 Montevideo Uruguay 1 1 0.4
233 City of Industry United States 1 1 0.4
234 Agoura Hills United States 1 1 0.4
235 Cuenca Ecuador 1 1 0.4
236 Westlake Village United States 1 1 0.4
237 Westminster United States 1 1 0.4
238 Hermosa Beach United States 1 1 0.4
239 El Monte United States 1 1 0.4
240 Glendale United States 1 1 0.4
241 El Segundo United States 1 1 0.4
242 Sherman Oaks United States 1 1 0.4

Methodology

The Global Vegan Restaurant Index ranks cities worldwide by how easy it is to find plant-based food, using data from the VeganBites database of 10,775 venues.

Data Sources

All data comes from the VeganBites database, which catalogs vegan restaurants, vegetarian restaurants with vegan options, vegan-friendly coffee shops, and plant-based grocery stores across 43 countries.

Scoring Methodology

Each city receives a composite score from 0 to 100 based on two factors:

The formula: Score = (venues / max_venues × 70) + (cuisines / max_cuisines × 30)

Why These Metrics

Venue count measures the quantity of options — more venues mean more choices for plant-based diners. Cuisine diversity measures variety — a city with 50 venues across 20 cuisine types offers a more varied dining experience than one with 50 venues all serving the same cuisine.

Limitations

Updates

This index is regenerated from live database data on every page load. As new venues are added to VeganBites, the rankings automatically update.

Last generated: 2026-07-15