We ranked 238 cities across 43 countries using data from 10,775 vegan restaurants, coffee shops, and grocery stores.
Portland, United States is the world's most vegan-friendly city with a score of 88.4/100, driven by 521 venues across 100 cuisine types. Rounding out the top five: Berlin (80.2), London (78.5), Bangalore (60.1), and Amsterdam (58.2). Cities were scored on a composite of venue count (70% weight) and cuisine diversity (30% weight), creating a holistic measure of how easy it is to eat plant-based in each location. The full dataset covers 10,775 venues across 238 cities in 43 countries.
| Rank ▼ | City | Country | Venues | Cuisines | Score |
|---|---|---|---|---|---|
| 1 | Portland | United States | 521 | 100 | |
| 2 | Berlin | Germany | 624 | 34 | |
| 3 | London | United Kingdom | 545 | 58 | |
| 4 | Bangalore | India | 298 | 89 | |
| 5 | Amsterdam | Netherlands | 449 | 26 | |
| 6 | New York | United States | 267 | 49 | |
| 7 | Singapore | Singapore | 225 | 52 | |
| 8 | Paris | France | 260 | 36 | |
| 9 | Melbourne | Australia | 251 | 38 | |
| 10 | Bangkok | Thailand | 275 | 20 | |
| 11 | Sydney | Australia | 213 | 40 | |
| 12 | Manchester | United Kingdom | 217 | 38 | |
| 13 | Brighton | United Kingdom | 207 | 39 | |
| 14 | Birmingham | United Kingdom | 158 | 36 | |
| 15 | Barcelona | Spain | 142 | 42 | |
| 16 | Tel Aviv | Israel | 168 | 32 | |
| 17 | Kuala Lumpur | Malaysia | 192 | 19 | |
| 18 | Edinburgh | United Kingdom | 158 | 31 | |
| 19 | Porto | Portugal | 154 | 32 | |
| 20 | Bristol | United Kingdom | 156 | 31 | |
| 21 | Los Angeles | United States | 130 | 35 | |
| 22 | Chiang Mai | Thailand | 168 | 14 | |
| 23 | Stockholm | Sweden | 126 | 27 | |
| 24 | Copenhagen | Denmark | 121 | 27 | |
| 25 | Ho Chi Minh City | Vietnam | 143 | 16 | |
| 26 | San Francisco | United States | 83 | 38 | |
| 27 | Hamburg | Germany | 124 | 19 | |
| 28 | Brisbane | Australia | 88 | 32 | |
| 29 | Ubud | Indonesia | 109 | 23 | |
| 30 | Auckland | New Zealand | 90 | 28 | |
| 31 | Prague | Czech Republic | 95 | 23 | |
| 32 | Penang | Malaysia | 122 | 12 | |
| 33 | Frankfurt | Germany | 84 | 24 | |
| 34 | Munich | Germany | 83 | 24 | |
| 35 | Lisbon | Portugal | 65 | 26 | |
| 36 | Lyon | France | 80 | 19 | |
| 37 | Oslo | Norway | 68 | 23 | |
| 38 | Budapest | Hungary | 70 | 21 | |
| 39 | Kyoto | Japan | 70 | 21 | |
| 40 | Rotterdam | Netherlands | 56 | 26 | |
| 41 | Osaka | Japan | 55 | 26 | |
| 42 | Canggu | Indonesia | 75 | 18 | |
| 43 | Phuket | Thailand | 84 | 14 | |
| 44 | Perth | Australia | 44 | 27 | |
| 45 | Wellington | New Zealand | 50 | 24 | |
| 46 | Tokyo | Japan | 50 | 24 | |
| 47 | Helsinki | Finland | 52 | 23 | |
| 48 | Toronto | Canada | 52 | 23 | |
| 49 | Panama City | Panama | 46 | 25 | |
| 50 | Adelaide | Australia | 48 | 23 | |
| 51 | Shanghai | China | 70 | 13 | |
| 52 | Denpasar | Indonesia | 54 | 18 | |
| 53 | Jerusalem | Israel | 54 | 17 | |
| 54 | Marseille | France | 52 | 18 | |
| 55 | Vancouver | Canada | 38 | 23 | |
| 56 | Taichung | Taiwan | 38 | 23 | |
| 57 | Pattaya | Thailand | 62 | 13 | |
| 58 | Bordeaux | France | 54 | 16 | |
| 59 | Malacca | Malaysia | 66 | 11 | |
| 60 | Beijing | China | 62 | 12 | |
| 61 | Utrecht | Netherlands | 44 | 19 | |
| 62 | Toulouse | France | 45 | 18 | |
| 63 | Johor Bahru | Malaysia | 68 | 9 | |
| 64 | Ipoh | Malaysia | 64 | 10 | |
| 65 | São Paulo | Brazil | 43 | 18 | |
| 66 | Haifa | Israel | 37 | 20 | |
| 67 | Seminyak | Indonesia | 44 | 17 | |
| 68 | Koh Samui | Thailand | 52 | 13 | |
| 69 | Zagreb | Croatia | 35 | 19 | |
| 70 | Antigua Guatemala | Guatemala | 35 | 19 | |
| 71 | Gothenburg | Sweden | 32 | 20 | |
| 72 | Kaohsiung | Taiwan | 31 | 20 | |
| 73 | Bucharest | Romania | 31 | 19 | |
| 74 | The Hague | Netherlands | 42 | 14 | |
| 75 | Taipei | Taiwan | 33 | 16 | |
| 76 | Montreal | Canada | 26 | 18 | |
| 77 | Sanur | Indonesia | 23 | 19 | |
| 78 | Buenos Aires | Argentina | 30 | 16 | |
| 79 | Warsaw | Poland | 31 | 12 | |
| 80 | Tulum | Mexico | 28 | 13 | |
| 81 | Playa del Carmen | Mexico | 27 | 13 | |
| 82 | Split | Croatia | 21 | 15 | |
| 83 | Milan | Italy | 23 | 14 | |
| 84 | Rome | Italy | 23 | 14 | |
| 85 | Monterrey | Mexico | 24 | 13 | |
| 86 | Bogotá | Colombia | 24 | 13 | |
| 87 | Puebla | Mexico | 24 | 13 | |
| 88 | Pai | Thailand | 35 | 8 | |
| 89 | Madrid | Spain | 21 | 13 | |
| 90 | Mérida | Mexico | 23 | 12 | |
| 91 | Byron Bay | Australia | 23 | 12 | |
| 92 | Hanoi | Vietnam | 33 | 8 | |
| 93 | Gold Coast | Australia | 20 | 13 | |
| 94 | Da Nang | Vietnam | 26 | 9 | |
| 95 | Seattle | United States | 23 | 10 | |
| 96 | Chicago | United States | 21 | 10 | |
| 97 | Guatemala City | Guatemala | 19 | 11 | |
| 98 | Rio de Janeiro | Brazil | 18 | 11 | |
| 99 | Querétaro | Mexico | 18 | 11 | |
| 100 | Curitiba | Brazil | 15 | 12 | |
| 101 | Austin | United States | 21 | 9 | |
| 102 | Medellín | Colombia | 16 | 11 | |
| 103 | Kunming | China | 34 | 4 | |
| 104 | Chengdu | China | 22 | 8 | |
| 105 | Atlanta | United States | 12 | 11 | |
| 106 | Mumbai | India | 13 | 10 | |
| 107 | Córdoba | Argentina | 13 | 10 | |
| 108 | Yogyakarta | Indonesia | 14 | 9 | |
| 109 | Athens | Greece | 14 | 9 | |
| 110 | Jakarta | Indonesia | 14 | 9 | |
| 111 | Miami | United States | 13 | 9 | |
| 112 | Nashville | United States | 13 | 9 | |
| 113 | West Hollywood | United States | 12 | 9 | |
| 114 | Santa Monica | United States | 13 | 8 | |
| 115 | Durham | United States | 13 | 8 | |
| 116 | Eindhoven | Netherlands | 11 | 9 | |
| 117 | Valencia | Spain | 10 | 9 | |
| 118 | Krakow | Poland | 14 | 7 | |
| 119 | Calgary | Canada | 9 | 9 | |
| 120 | Washington | United States | 11 | 8 | |
| 121 | Ottawa | Canada | 9 | 8 | |
| 122 | Denver | United States | 16 | 5 | |
| 123 | Raleigh | United States | 13 | 6 | |
| 124 | Florianópolis | Brazil | 11 | 7 | |
| 125 | Naples | Italy | 11 | 7 | |
| 126 | San Miguel de Allende | Mexico | 11 | 7 | |
| 127 | Cartagena | Colombia | 10 | 7 | |
| 128 | Xi'an | China | 17 | 4 | |
| 129 | Malaga | Spain | 9 | 7 | |
| 130 | Belo Horizonte | Brazil | 9 | 7 | |
| 131 | Delhi | India | 9 | 7 | |
| 132 | Hoi An | Vietnam | 13 | 5 | |
| 133 | Philadelphia | United States | 11 | 6 | |
| 134 | Las Vegas | United States | 8 | 7 | |
| 135 | Hyderabad | India | 8 | 7 | |
| 136 | Lima | Peru | 8 | 7 | |
| 137 | New Orleans | United States | 8 | 7 | |
| 138 | Seville | Spain | 8 | 7 | |
| 139 | Memphis | United States | 10 | 6 | |
| 140 | Minneapolis | United States | 10 | 6 | |
| 141 | Jacksonville | United States | 10 | 6 | |
| 142 | San Diego | United States | 9 | 6 | |
| 143 | Florence | Italy | 9 | 6 | |
| 144 | Chennai | India | 8 | 6 | |
| 145 | Oakland | United States | 7 | 6 | |
| 146 | Kolkata | India | 7 | 6 | |
| 147 | Honolulu | United States | 9 | 5 | |
| 148 | Seoul | South Korea | 9 | 5 | |
| 149 | Tampa | United States | 6 | 6 | |
| 150 | Cologne | Germany | 6 | 6 | |
| 151 | Columbus | United States | 6 | 6 | |
| 152 | Nha Trang | Vietnam | 11 | 4 | |
| 153 | Boise | United States | 8 | 5 | |
| 154 | Tucson | United States | 8 | 5 | |
| 155 | Richmond | United States | 8 | 5 | |
| 156 | Hangzhou | China | 15 | 2 | |
| 157 | Oklahoma City | United States | 10 | 4 | |
| 158 | Boston | United States | 7 | 5 | |
| 159 | Culver City | United States | 7 | 5 | |
| 160 | Xiamen | China | 12 | 3 | |
| 161 | Detroit | United States | 6 | 5 | |
| 162 | Turin | Italy | 6 | 5 | |
| 163 | Houston | United States | 8 | 4 | |
| 164 | Madison | United States | 8 | 4 | |
| 165 | Savannah | United States | 8 | 4 | |
| 166 | Cincinnati | United States | 5 | 5 | |
| 167 | Pittsburgh | United States | 5 | 5 | |
| 168 | Asheville | United States | 5 | 5 | |
| 169 | Pune | India | 5 | 5 | |
| 170 | Santiago | Chile | 5 | 5 | |
| 171 | Orlando | United States | 5 | 5 | |
| 172 | San Jose | United States | 10 | 3 | |
| 173 | Nanjing | China | 12 | 2 | |
| 174 | Bangkok | Thailand | 12 | 2 | |
| 175 | Pasadena | United States | 6 | 4 | |
| 176 | San Antonio | United States | 5 | 4 | |
| 177 | St. Louis | United States | 5 | 4 | |
| 178 | Providence | United States | 5 | 4 | |
| 179 | Sacramento | United States | 5 | 4 | |
| 180 | Cusco | Peru | 5 | 4 | |
| 181 | Chapel Hill | United States | 7 | 3 | |
| 182 | Mexico City | Mexico | 7 | 3 | |
| 183 | Dallas | United States | 6 | 3 | |
| 184 | Louisville | United States | 4 | 4 | |
| 185 | Charlotte | United States | 4 | 4 | |
| 186 | Indianapolis | United States | 4 | 4 | |
| 187 | San Antonio | United States | 5 | 3 | |
| 188 | Phoenix | United States | 5 | 3 | |
| 189 | Guangzhou | China | 5 | 3 | |
| 190 | Salt Lake City | United States | 6 | 2 | |
| 191 | Mullumbimby | Australia | 4 | 3 | |
| 192 | Cleveland | United States | 4 | 3 | |
| 193 | Baltimore | United States | 4 | 3 | |
| 194 | Boulder | United States | 5 | 2 | |
| 195 | Long Beach | United States | 5 | 2 | |
| 196 | Milwaukee | United States | 5 | 2 | |
| 197 | North Hollywood | United States | 3 | 3 | |
| 198 | Studio City | United States | 3 | 3 | |
| 199 | Ubud | Indonesia | 7 | 1 | |
| 200 | Kansas City | United States | 4 | 2 | |
| 201 | Jaipur | India | 4 | 2 | |
| 202 | Canggu | Indonesia | 5 | 1 | |
| 203 | Bangalow | Australia | 3 | 2 | |
| 204 | Malibu | United States | 3 | 2 | |
| 205 | Redondo Beach | United States | 3 | 2 | |
| 206 | Encino | United States | 2 | 2 | |
| 207 | Marina del Rey | United States | 2 | 2 | |
| 208 | Burbank | United States | 2 | 2 | |
| 209 | Lennox Head | Australia | 2 | 2 | |
| 210 | Calabasas | United States | 2 | 2 | |
| 211 | Quito | Ecuador | 2 | 2 | |
| 212 | Shenzhen | China | 2 | 2 | |
| 213 | Pacific Palisades | United States | 2 | 2 | |
| 214 | Suffolk Park | Australia | 2 | 2 | |
| 215 | Beverly Hills | United States | 2 | 2 | |
| 216 | Woodland Hills | United States | 2 | 2 | |
| 217 | Torrance | United States | 2 | 2 | |
| 218 | Tarzana | United States | 2 | 2 | |
| 219 | Montréal | Canada | 4 | 1 | |
| 220 | Busan | South Korea | 3 | 1 | |
| 221 | Seminyak | Indonesia | 2 | 1 | |
| 222 | Inglewood | United States | 2 | 1 | |
| 223 | Monterey Park | United States | 2 | 1 | |
| 224 | Alhambra | United States | 2 | 1 | |
| 225 | San José | Costa Rica | 1 | 1 | |
| 226 | San Gabriel | United States | 1 | 1 | |
| 227 | Rosemead | United States | 1 | 1 | |
| 228 | Puerto Viejo | Costa Rica | 1 | 1 | |
| 229 | Cerritos | United States | 1 | 1 | |
| 230 | Artesia | United States | 1 | 1 | |
| 231 | Oaxaca | Mexico | 1 | 1 | |
| 232 | Altadena | United States | 1 | 1 | |
| 233 | Montevideo | Uruguay | 1 | 1 | |
| 234 | City of Industry | United States | 1 | 1 | |
| 235 | Agoura Hills | United States | 1 | 1 | |
| 236 | Cuenca | Ecuador | 1 | 1 | |
| 237 | Westlake Village | United States | 1 | 1 | |
| 238 | Westminster | United States | 1 | 1 | |
| 239 | Hermosa Beach | United States | 1 | 1 | |
| 240 | El Monte | United States | 1 | 1 | |
| 241 | Glendale | United States | 1 | 1 | |
| 242 | El Segundo | United States | 1 | 1 | |
| 243 | Sherman Oaks | United States | 1 | 1 |
The Global Vegan Restaurant Index ranks cities worldwide by how easy it is to find plant-based food, using data from the VeganBites database of 10,775 venues.
All data comes from the VeganBites database, which catalogs vegan restaurants, vegetarian restaurants with vegan options, vegan-friendly coffee shops, and plant-based grocery stores across 43 countries.
Each city receives a composite score from 0 to 100 based on two factors:
The formula: Score = (venues / max_venues × 70) + (cuisines / max_cuisines × 30)
Venue count measures the quantity of options — more venues mean more choices for plant-based diners. Cuisine diversity measures variety — a city with 50 venues across 20 cuisine types offers a more varied dining experience than one with 50 venues all serving the same cuisine.
This index is regenerated from live database data on every page load. As new venues are added to VeganBites, the rankings automatically update.
Last generated: 2026-05-21