Global Vegan Restaurant Index — 232 Cities Ranked by Vegan-Friendliness

We ranked 232 cities across 43 countries using data from 8,678 vegan restaurants, coffee shops, and grocery stores.

8,678
Venues
232
Cities
43
Countries
8
Regions

Key Findings

Portland, United States is the world's most vegan-friendly city with a score of 100.0/100, driven by 521 venues across 100 cuisine types. Rounding out the top five: Berlin (76.3), Amsterdam (68.1), Bangalore (66.7), and New York (50.6). Cities were scored on a composite of venue count (70% weight) and cuisine diversity (30% weight), creating a holistic measure of how easy it is to eat plant-based in each location. The full dataset covers 8,678 venues across 232 cities in 43 countries.

236 cities
Rank City Country Venues Cuisines Score
1 Portland United States 521 100 100.0
2 Berlin Germany 514 24 76.3
3 Amsterdam Netherlands 449 26 68.1
4 Bangalore India 298 89 66.7
5 New York United States 267 49 50.6
6 Paris France 260 36 45.7
7 Melbourne Australia 251 38 45.1
8 Sydney Australia 213 40 40.6
9 Singapore Singapore 183 46 38.4
10 London United Kingdom 169 35 33.2
11 Tel Aviv Israel 168 32 32.2
12 Barcelona Spain 142 42 31.7
13 Kuala Lumpur Malaysia 192 19 31.5
14 Porto Portugal 154 32 30.3
15 Bangkok Thailand 175 20 29.5
16 Los Angeles United States 130 35 28.0
17 Stockholm Sweden 126 27 25.0
18 Copenhagen Denmark 121 27 24.4
19 Ho Chi Minh City Vietnam 143 16 24.0
20 San Francisco United States 83 38 22.6
21 Brisbane Australia 88 32 21.4
22 Auckland New Zealand 90 28 20.5
23 Penang Malaysia 122 12 20.0
24 Prague Czech Republic 95 23 19.7
25 Chiang Mai Thailand 93 14 16.7
26 Lisbon Portugal 65 26 16.5
27 Lyon France 80 19 16.4
28 Oslo Norway 68 23 16.0
29 Budapest Hungary 70 21 15.7
30 Kyoto Japan 70 21 15.7
31 Phuket Thailand 84 14 15.5
32 Rotterdam Netherlands 56 26 15.3
33 Osaka Japan 55 26 15.2
34 Perth Australia 44 27 14.0
35 Toronto Canada 52 23 13.9
36 Helsinki Finland 52 23 13.9
37 Wellington New Zealand 50 24 13.9
38 Tokyo Japan 50 24 13.9
39 Panama City Panama 46 25 13.7
40 Shanghai China 70 13 13.3
41 Adelaide Australia 48 23 13.3
42 Jerusalem Israel 54 17 12.4
43 Marseille France 52 18 12.4
44 Malacca Malaysia 66 11 12.2
45 Pattaya Thailand 62 13 12.2
46 Bordeaux France 54 16 12.1
47 Vancouver Canada 38 23 12.0
48 Taichung Taiwan 38 23 12.0
49 Beijing China 62 12 11.9
50 Johor Bahru Malaysia 68 9 11.8
51 Ipoh Malaysia 64 10 11.6
52 Utrecht Netherlands 44 19 11.6
53 Toulouse France 45 18 11.4
54 São Paulo Brazil 43 18 11.2
55 Haifa Israel 37 20 11.0
56 Koh Samui Thailand 52 13 10.9
57 Denpasar Indonesia 40 17 10.5
58 Antigua Guatemala Guatemala 35 19 10.4
59 Zagreb Croatia 35 19 10.4
60 Gothenburg Sweden 32 20 10.3
61 Kaohsiung Taiwan 31 20 10.2
62 Bucharest Romania 31 19 9.9
63 The Hague Netherlands 42 14 9.8
64 Ubud Indonesia 36 16 9.6
65 Taipei Taiwan 33 16 9.2
66 Montreal Canada 26 18 8.9
67 Buenos Aires Argentina 30 16 8.8
68 Sanur Indonesia 23 19 8.8
69 Warsaw Poland 31 12 7.8
70 Tulum Mexico 28 13 7.7
71 Playa del Carmen Mexico 27 13 7.5
72 Milan Italy 23 14 7.3
73 Rome Italy 23 14 7.3
74 Split Croatia 21 15 7.3
75 Puebla Mexico 24 13 7.1
76 Monterrey Mexico 24 13 7.1
77 Bogotá Colombia 24 13 7.1
78 Hanoi Vietnam 33 8 6.8
79 Mérida Mexico 23 12 6.7
80 Byron Bay Australia 23 12 6.7
81 Madrid Spain 21 13 6.7
82 Gold Coast Australia 20 13 6.6
83 Da Nang Vietnam 26 9 6.2
84 Seattle United States 23 10 6.1
85 Canggu Indonesia 20 11 6.0
86 Guatemala City Guatemala 19 11 5.9
87 Seminyak Indonesia 17 12 5.9
88 Kunming China 34 4 5.8
89 Chicago United States 21 10 5.8
90 Querétaro Mexico 18 11 5.7
91 Rio de Janeiro Brazil 18 11 5.7
92 Curitiba Brazil 15 12 5.6
93 Austin United States 21 9 5.5
94 Chengdu China 22 8 5.4
95 Medellín Colombia 16 11 5.4
96 Atlanta United States 12 11 4.9
97 Córdoba Argentina 13 10 4.7
98 Mumbai India 13 10 4.7
99 Jakarta Indonesia 14 9 4.6
100 Athens Greece 14 9 4.6
101 Yogyakarta Indonesia 14 9 4.6
102 Miami United States 13 9 4.4
103 Nashville United States 13 9 4.4
104 West Hollywood United States 12 9 4.3
105 Eindhoven Netherlands 11 9 4.2
106 Santa Monica United States 13 8 4.1
107 Durham United States 13 8 4.1
108 Krakow Poland 14 7 4.0
109 Valencia Spain 10 9 4.0
110 Washington United States 11 8 3.9
111 Calgary Canada 9 9 3.9
112 Manchester United Kingdom 12 7 3.7
113 Denver United States 16 5 3.6
114 Florianópolis Brazil 11 7 3.6
115 Naples Italy 11 7 3.6
116 San Miguel de Allende Mexico 11 7 3.6
117 Ottawa Canada 9 8 3.6
118 Xi'an China 17 4 3.5
119 Raleigh United States 13 6 3.5
120 Edinburgh United Kingdom 10 7 3.4
121 Cartagena Colombia 10 7 3.4
122 Philadelphia United States 11 6 3.3
123 Malaga Spain 9 7 3.3
124 Belo Horizonte Brazil 9 7 3.3
125 Delhi India 9 7 3.3
126 Bristol United Kingdom 9 7 3.3
127 Munich Germany 9 7 3.3
128 Hoi An Vietnam 13 5 3.2
129 Lima Peru 8 7 3.2
130 Las Vegas United States 8 7 3.2
131 Seville Spain 8 7 3.2
132 New Orleans United States 8 7 3.2
133 Hyderabad India 8 7 3.2
134 Minneapolis United States 10 6 3.1
135 Florence Italy 9 6 3.0
136 San Diego United States 9 6 3.0
137 Chennai India 8 6 2.9
138 Nha Trang Vietnam 11 4 2.7
139 Seoul South Korea 9 5 2.7
140 Honolulu United States 9 5 2.7
141 Kolkata India 7 6 2.7
142 Hamburg Germany 7 6 2.7
143 Oakland United States 7 6 2.7
144 Hangzhou China 15 2 2.6
145 Cologne Germany 6 6 2.6
146 Frankfurt Germany 6 6 2.6
147 Tampa United States 6 6 2.6
148 Columbus United States 6 6 2.6
149 Xiamen China 12 3 2.5
150 Boston United States 7 5 2.4
151 Culver City United States 7 5 2.4
152 Brighton United Kingdom 8 4 2.3
153 Houston United States 8 4 2.3
154 Turin Italy 6 5 2.3
155 Detroit United States 6 5 2.3
156 Bangkok Thailand 12 2 2.2
157 Nanjing China 12 2 2.2
158 Orlando United States 5 5 2.2
159 Santiago Chile 5 5 2.2
160 Asheville United States 5 5 2.2
161 Pune India 5 5 2.2
162 Pittsburgh United States 5 5 2.2
163 Cincinnati United States 5 5 2.2
164 Pasadena United States 6 4 2.0
165 Sacramento United States 5 4 1.9
166 St. Louis United States 5 4 1.9
167 Providence United States 5 4 1.9
168 Cusco Peru 5 4 1.9
169 Mexico City Mexico 7 3 1.8
170 Chapel Hill United States 7 3 1.8
171 Dallas United States 6 3 1.7
172 Savannah United States 6 3 1.7
173 Charlotte United States 4 4 1.7
174 Louisville United States 4 4 1.7
175 Indianapolis United States 4 4 1.7
176 Guangzhou China 5 3 1.6
177 Phoenix United States 5 3 1.6
178 Salt Lake City United States 6 2 1.4
179 Tucson United States 4 3 1.4
180 Richmond United States 4 3 1.4
181 Cleveland United States 4 3 1.4
182 Mullumbimby Australia 4 3 1.4
183 Birmingham United Kingdom 4 3 1.4
184 Madison United States 4 3 1.4
185 Baltimore United States 4 3 1.4
186 Milwaukee United States 5 2 1.3
187 Boulder United States 5 2 1.3
188 Long Beach United States 5 2 1.3
189 North Hollywood United States 3 3 1.3
190 Studio City United States 3 3 1.3
191 Ubud Indonesia 7 1 1.2
192 Kansas City United States 4 2 1.1
193 San Antonio United States 4 2 1.1
194 Jaipur India 4 2 1.1
195 Canggu Indonesia 5 1 1.0
196 Malibu United States 3 2 1.0
197 Bangalow Australia 3 2 1.0
198 Redondo Beach United States 3 2 1.0
199 Encino United States 2 2 0.9
200 Shenzhen China 2 2 0.9
201 Calabasas United States 2 2 0.9
202 Suffolk Park Australia 2 2 0.9
203 Burbank United States 2 2 0.9
204 Tarzana United States 2 2 0.9
205 Beverly Hills United States 2 2 0.9
206 Torrance United States 2 2 0.9
207 Marina del Rey United States 2 2 0.9
208 Quito Ecuador 2 2 0.9
209 Lennox Head Australia 2 2 0.9
210 Pacific Palisades United States 2 2 0.9
211 Woodland Hills United States 2 2 0.9
212 Montréal Canada 4 1 0.8
213 Busan South Korea 3 1 0.7
214 Alhambra United States 2 1 0.6
215 Inglewood United States 2 1 0.6
216 Monterey Park United States 2 1 0.6
217 Seminyak Indonesia 2 1 0.6
218 Oaxaca Mexico 1 1 0.4
219 Altadena United States 1 1 0.4
220 Cerritos United States 1 1 0.4
221 Agoura Hills United States 1 1 0.4
222 San José Costa Rica 1 1 0.4
223 Puerto Viejo Costa Rica 1 1 0.4
224 El Monte United States 1 1 0.4
225 Rosemead United States 1 1 0.4
226 Cuenca Ecuador 1 1 0.4
227 Glendale United States 1 1 0.4
228 Artesia United States 1 1 0.4
229 City of Industry United States 1 1 0.4
230 Sherman Oaks United States 1 1 0.4
231 El Segundo United States 1 1 0.4
232 Montevideo Uruguay 1 1 0.4
233 Hermosa Beach United States 1 1 0.4
234 Westlake Village United States 1 1 0.4
235 Westminster United States 1 1 0.4
236 San Gabriel United States 1 1 0.4

Methodology

The Global Vegan Restaurant Index ranks cities worldwide by how easy it is to find plant-based food, using data from the VeganBites database of 8,678 venues.

Data Sources

All data comes from the VeganBites database, which catalogs vegan restaurants, vegetarian restaurants with vegan options, vegan-friendly coffee shops, and plant-based grocery stores across 43 countries.

Scoring Methodology

Each city receives a composite score from 0 to 100 based on two factors:

The formula: Score = (venues / max_venues × 70) + (cuisines / max_cuisines × 30)

Why These Metrics

Venue count measures the quantity of options — more venues mean more choices for plant-based diners. Cuisine diversity measures variety — a city with 50 venues across 20 cuisine types offers a more varied dining experience than one with 50 venues all serving the same cuisine.

Limitations

Updates

This index is regenerated from live database data on every page load. As new venues are added to VeganBites, the rankings automatically update.

Last generated: 2026-04-05