We ranked 232 cities across 43 countries using data from 8,678 vegan restaurants, coffee shops, and grocery stores.
Portland, United States is the world's most vegan-friendly city with a score of 100.0/100, driven by 521 venues across 100 cuisine types. Rounding out the top five: Berlin (76.3), Amsterdam (68.1), Bangalore (66.7), and New York (50.6). Cities were scored on a composite of venue count (70% weight) and cuisine diversity (30% weight), creating a holistic measure of how easy it is to eat plant-based in each location. The full dataset covers 8,678 venues across 232 cities in 43 countries.
| Rank ▼ | City | Country | Venues | Cuisines | Score |
|---|---|---|---|---|---|
| 1 | Portland | United States | 521 | 100 | |
| 2 | Berlin | Germany | 514 | 24 | |
| 3 | Amsterdam | Netherlands | 449 | 26 | |
| 4 | Bangalore | India | 298 | 89 | |
| 5 | New York | United States | 267 | 49 | |
| 6 | Paris | France | 260 | 36 | |
| 7 | Melbourne | Australia | 251 | 38 | |
| 8 | Sydney | Australia | 213 | 40 | |
| 9 | Singapore | Singapore | 183 | 46 | |
| 10 | London | United Kingdom | 169 | 35 | |
| 11 | Tel Aviv | Israel | 168 | 32 | |
| 12 | Barcelona | Spain | 142 | 42 | |
| 13 | Kuala Lumpur | Malaysia | 192 | 19 | |
| 14 | Porto | Portugal | 154 | 32 | |
| 15 | Bangkok | Thailand | 175 | 20 | |
| 16 | Los Angeles | United States | 130 | 35 | |
| 17 | Stockholm | Sweden | 126 | 27 | |
| 18 | Copenhagen | Denmark | 121 | 27 | |
| 19 | Ho Chi Minh City | Vietnam | 143 | 16 | |
| 20 | San Francisco | United States | 83 | 38 | |
| 21 | Brisbane | Australia | 88 | 32 | |
| 22 | Auckland | New Zealand | 90 | 28 | |
| 23 | Penang | Malaysia | 122 | 12 | |
| 24 | Prague | Czech Republic | 95 | 23 | |
| 25 | Chiang Mai | Thailand | 93 | 14 | |
| 26 | Lisbon | Portugal | 65 | 26 | |
| 27 | Lyon | France | 80 | 19 | |
| 28 | Oslo | Norway | 68 | 23 | |
| 29 | Budapest | Hungary | 70 | 21 | |
| 30 | Kyoto | Japan | 70 | 21 | |
| 31 | Phuket | Thailand | 84 | 14 | |
| 32 | Rotterdam | Netherlands | 56 | 26 | |
| 33 | Osaka | Japan | 55 | 26 | |
| 34 | Perth | Australia | 44 | 27 | |
| 35 | Toronto | Canada | 52 | 23 | |
| 36 | Helsinki | Finland | 52 | 23 | |
| 37 | Wellington | New Zealand | 50 | 24 | |
| 38 | Tokyo | Japan | 50 | 24 | |
| 39 | Panama City | Panama | 46 | 25 | |
| 40 | Shanghai | China | 70 | 13 | |
| 41 | Adelaide | Australia | 48 | 23 | |
| 42 | Jerusalem | Israel | 54 | 17 | |
| 43 | Marseille | France | 52 | 18 | |
| 44 | Malacca | Malaysia | 66 | 11 | |
| 45 | Pattaya | Thailand | 62 | 13 | |
| 46 | Bordeaux | France | 54 | 16 | |
| 47 | Vancouver | Canada | 38 | 23 | |
| 48 | Taichung | Taiwan | 38 | 23 | |
| 49 | Beijing | China | 62 | 12 | |
| 50 | Johor Bahru | Malaysia | 68 | 9 | |
| 51 | Ipoh | Malaysia | 64 | 10 | |
| 52 | Utrecht | Netherlands | 44 | 19 | |
| 53 | Toulouse | France | 45 | 18 | |
| 54 | São Paulo | Brazil | 43 | 18 | |
| 55 | Haifa | Israel | 37 | 20 | |
| 56 | Koh Samui | Thailand | 52 | 13 | |
| 57 | Denpasar | Indonesia | 40 | 17 | |
| 58 | Antigua Guatemala | Guatemala | 35 | 19 | |
| 59 | Zagreb | Croatia | 35 | 19 | |
| 60 | Gothenburg | Sweden | 32 | 20 | |
| 61 | Kaohsiung | Taiwan | 31 | 20 | |
| 62 | Bucharest | Romania | 31 | 19 | |
| 63 | The Hague | Netherlands | 42 | 14 | |
| 64 | Ubud | Indonesia | 36 | 16 | |
| 65 | Taipei | Taiwan | 33 | 16 | |
| 66 | Montreal | Canada | 26 | 18 | |
| 67 | Buenos Aires | Argentina | 30 | 16 | |
| 68 | Sanur | Indonesia | 23 | 19 | |
| 69 | Warsaw | Poland | 31 | 12 | |
| 70 | Tulum | Mexico | 28 | 13 | |
| 71 | Playa del Carmen | Mexico | 27 | 13 | |
| 72 | Milan | Italy | 23 | 14 | |
| 73 | Rome | Italy | 23 | 14 | |
| 74 | Split | Croatia | 21 | 15 | |
| 75 | Puebla | Mexico | 24 | 13 | |
| 76 | Monterrey | Mexico | 24 | 13 | |
| 77 | Bogotá | Colombia | 24 | 13 | |
| 78 | Hanoi | Vietnam | 33 | 8 | |
| 79 | Mérida | Mexico | 23 | 12 | |
| 80 | Byron Bay | Australia | 23 | 12 | |
| 81 | Madrid | Spain | 21 | 13 | |
| 82 | Gold Coast | Australia | 20 | 13 | |
| 83 | Da Nang | Vietnam | 26 | 9 | |
| 84 | Seattle | United States | 23 | 10 | |
| 85 | Canggu | Indonesia | 20 | 11 | |
| 86 | Guatemala City | Guatemala | 19 | 11 | |
| 87 | Seminyak | Indonesia | 17 | 12 | |
| 88 | Kunming | China | 34 | 4 | |
| 89 | Chicago | United States | 21 | 10 | |
| 90 | Querétaro | Mexico | 18 | 11 | |
| 91 | Rio de Janeiro | Brazil | 18 | 11 | |
| 92 | Curitiba | Brazil | 15 | 12 | |
| 93 | Austin | United States | 21 | 9 | |
| 94 | Chengdu | China | 22 | 8 | |
| 95 | Medellín | Colombia | 16 | 11 | |
| 96 | Atlanta | United States | 12 | 11 | |
| 97 | Córdoba | Argentina | 13 | 10 | |
| 98 | Mumbai | India | 13 | 10 | |
| 99 | Jakarta | Indonesia | 14 | 9 | |
| 100 | Athens | Greece | 14 | 9 | |
| 101 | Yogyakarta | Indonesia | 14 | 9 | |
| 102 | Miami | United States | 13 | 9 | |
| 103 | Nashville | United States | 13 | 9 | |
| 104 | West Hollywood | United States | 12 | 9 | |
| 105 | Eindhoven | Netherlands | 11 | 9 | |
| 106 | Santa Monica | United States | 13 | 8 | |
| 107 | Durham | United States | 13 | 8 | |
| 108 | Krakow | Poland | 14 | 7 | |
| 109 | Valencia | Spain | 10 | 9 | |
| 110 | Washington | United States | 11 | 8 | |
| 111 | Calgary | Canada | 9 | 9 | |
| 112 | Manchester | United Kingdom | 12 | 7 | |
| 113 | Denver | United States | 16 | 5 | |
| 114 | Florianópolis | Brazil | 11 | 7 | |
| 115 | Naples | Italy | 11 | 7 | |
| 116 | San Miguel de Allende | Mexico | 11 | 7 | |
| 117 | Ottawa | Canada | 9 | 8 | |
| 118 | Xi'an | China | 17 | 4 | |
| 119 | Raleigh | United States | 13 | 6 | |
| 120 | Edinburgh | United Kingdom | 10 | 7 | |
| 121 | Cartagena | Colombia | 10 | 7 | |
| 122 | Philadelphia | United States | 11 | 6 | |
| 123 | Malaga | Spain | 9 | 7 | |
| 124 | Belo Horizonte | Brazil | 9 | 7 | |
| 125 | Delhi | India | 9 | 7 | |
| 126 | Bristol | United Kingdom | 9 | 7 | |
| 127 | Munich | Germany | 9 | 7 | |
| 128 | Hoi An | Vietnam | 13 | 5 | |
| 129 | Lima | Peru | 8 | 7 | |
| 130 | Las Vegas | United States | 8 | 7 | |
| 131 | Seville | Spain | 8 | 7 | |
| 132 | New Orleans | United States | 8 | 7 | |
| 133 | Hyderabad | India | 8 | 7 | |
| 134 | Minneapolis | United States | 10 | 6 | |
| 135 | Florence | Italy | 9 | 6 | |
| 136 | San Diego | United States | 9 | 6 | |
| 137 | Chennai | India | 8 | 6 | |
| 138 | Nha Trang | Vietnam | 11 | 4 | |
| 139 | Seoul | South Korea | 9 | 5 | |
| 140 | Honolulu | United States | 9 | 5 | |
| 141 | Kolkata | India | 7 | 6 | |
| 142 | Hamburg | Germany | 7 | 6 | |
| 143 | Oakland | United States | 7 | 6 | |
| 144 | Hangzhou | China | 15 | 2 | |
| 145 | Cologne | Germany | 6 | 6 | |
| 146 | Frankfurt | Germany | 6 | 6 | |
| 147 | Tampa | United States | 6 | 6 | |
| 148 | Columbus | United States | 6 | 6 | |
| 149 | Xiamen | China | 12 | 3 | |
| 150 | Boston | United States | 7 | 5 | |
| 151 | Culver City | United States | 7 | 5 | |
| 152 | Brighton | United Kingdom | 8 | 4 | |
| 153 | Houston | United States | 8 | 4 | |
| 154 | Turin | Italy | 6 | 5 | |
| 155 | Detroit | United States | 6 | 5 | |
| 156 | Bangkok | Thailand | 12 | 2 | |
| 157 | Nanjing | China | 12 | 2 | |
| 158 | Orlando | United States | 5 | 5 | |
| 159 | Santiago | Chile | 5 | 5 | |
| 160 | Asheville | United States | 5 | 5 | |
| 161 | Pune | India | 5 | 5 | |
| 162 | Pittsburgh | United States | 5 | 5 | |
| 163 | Cincinnati | United States | 5 | 5 | |
| 164 | Pasadena | United States | 6 | 4 | |
| 165 | Sacramento | United States | 5 | 4 | |
| 166 | St. Louis | United States | 5 | 4 | |
| 167 | Providence | United States | 5 | 4 | |
| 168 | Cusco | Peru | 5 | 4 | |
| 169 | Mexico City | Mexico | 7 | 3 | |
| 170 | Chapel Hill | United States | 7 | 3 | |
| 171 | Dallas | United States | 6 | 3 | |
| 172 | Savannah | United States | 6 | 3 | |
| 173 | Charlotte | United States | 4 | 4 | |
| 174 | Louisville | United States | 4 | 4 | |
| 175 | Indianapolis | United States | 4 | 4 | |
| 176 | Guangzhou | China | 5 | 3 | |
| 177 | Phoenix | United States | 5 | 3 | |
| 178 | Salt Lake City | United States | 6 | 2 | |
| 179 | Tucson | United States | 4 | 3 | |
| 180 | Richmond | United States | 4 | 3 | |
| 181 | Cleveland | United States | 4 | 3 | |
| 182 | Mullumbimby | Australia | 4 | 3 | |
| 183 | Birmingham | United Kingdom | 4 | 3 | |
| 184 | Madison | United States | 4 | 3 | |
| 185 | Baltimore | United States | 4 | 3 | |
| 186 | Milwaukee | United States | 5 | 2 | |
| 187 | Boulder | United States | 5 | 2 | |
| 188 | Long Beach | United States | 5 | 2 | |
| 189 | North Hollywood | United States | 3 | 3 | |
| 190 | Studio City | United States | 3 | 3 | |
| 191 | Ubud | Indonesia | 7 | 1 | |
| 192 | Kansas City | United States | 4 | 2 | |
| 193 | San Antonio | United States | 4 | 2 | |
| 194 | Jaipur | India | 4 | 2 | |
| 195 | Canggu | Indonesia | 5 | 1 | |
| 196 | Malibu | United States | 3 | 2 | |
| 197 | Bangalow | Australia | 3 | 2 | |
| 198 | Redondo Beach | United States | 3 | 2 | |
| 199 | Encino | United States | 2 | 2 | |
| 200 | Shenzhen | China | 2 | 2 | |
| 201 | Calabasas | United States | 2 | 2 | |
| 202 | Suffolk Park | Australia | 2 | 2 | |
| 203 | Burbank | United States | 2 | 2 | |
| 204 | Tarzana | United States | 2 | 2 | |
| 205 | Beverly Hills | United States | 2 | 2 | |
| 206 | Torrance | United States | 2 | 2 | |
| 207 | Marina del Rey | United States | 2 | 2 | |
| 208 | Quito | Ecuador | 2 | 2 | |
| 209 | Lennox Head | Australia | 2 | 2 | |
| 210 | Pacific Palisades | United States | 2 | 2 | |
| 211 | Woodland Hills | United States | 2 | 2 | |
| 212 | Montréal | Canada | 4 | 1 | |
| 213 | Busan | South Korea | 3 | 1 | |
| 214 | Alhambra | United States | 2 | 1 | |
| 215 | Inglewood | United States | 2 | 1 | |
| 216 | Monterey Park | United States | 2 | 1 | |
| 217 | Seminyak | Indonesia | 2 | 1 | |
| 218 | Oaxaca | Mexico | 1 | 1 | |
| 219 | Altadena | United States | 1 | 1 | |
| 220 | Cerritos | United States | 1 | 1 | |
| 221 | Agoura Hills | United States | 1 | 1 | |
| 222 | San José | Costa Rica | 1 | 1 | |
| 223 | Puerto Viejo | Costa Rica | 1 | 1 | |
| 224 | El Monte | United States | 1 | 1 | |
| 225 | Rosemead | United States | 1 | 1 | |
| 226 | Cuenca | Ecuador | 1 | 1 | |
| 227 | Glendale | United States | 1 | 1 | |
| 228 | Artesia | United States | 1 | 1 | |
| 229 | City of Industry | United States | 1 | 1 | |
| 230 | Sherman Oaks | United States | 1 | 1 | |
| 231 | El Segundo | United States | 1 | 1 | |
| 232 | Montevideo | Uruguay | 1 | 1 | |
| 233 | Hermosa Beach | United States | 1 | 1 | |
| 234 | Westlake Village | United States | 1 | 1 | |
| 235 | Westminster | United States | 1 | 1 | |
| 236 | San Gabriel | United States | 1 | 1 |
The Global Vegan Restaurant Index ranks cities worldwide by how easy it is to find plant-based food, using data from the VeganBites database of 8,678 venues.
All data comes from the VeganBites database, which catalogs vegan restaurants, vegetarian restaurants with vegan options, vegan-friendly coffee shops, and plant-based grocery stores across 43 countries.
Each city receives a composite score from 0 to 100 based on two factors:
The formula: Score = (venues / max_venues × 70) + (cuisines / max_cuisines × 30)
Venue count measures the quantity of options — more venues mean more choices for plant-based diners. Cuisine diversity measures variety — a city with 50 venues across 20 cuisine types offers a more varied dining experience than one with 50 venues all serving the same cuisine.
This index is regenerated from live database data on every page load. As new venues are added to VeganBites, the rankings automatically update.
Last generated: 2026-04-05